Results

Raincloud Plots

Raincloud Plots

Friends

Alcohol

Income

Neurotic

Descriptive Statistics

Descriptive Statistics
Alcohol
Neurotic
  Lecturer Student Lecturer Student
Valid 5 5 5 5
Missing 0 0 0 0
Mean 16.000 19.200 15.000 11.200
Std. Deviation 9.618 3.564 4.183 3.033
Minimum 5.000 16.000 10.000 7.000
Maximum 30.000 25.000 21.000 14.000

Scatter Plots

Alcohol - Neurotic

Descriptive Statistics

Descriptive Statistics
  Friends Alcohol Neurotic
Valid 10 10 10
Missing 0 0 0
Mean 7.800 17.600 13.100
Std. Deviation 6.143 7.043 3.985
Minimum 0.000 5.000 7.000
Maximum 17.000 30.000 21.000

Correlation plot