Results

Facebook Status Update Frequency

Facebook status update frequency: The main benefit of the bootstrap confidence intervals and significance values is that they do not rely on assumptions of normality or homoscedasticity, so under the usual assumptions they give us an accurate estimate of the true population value of b for each predictor. The bootstrapped confidence intervals do not affect the conclusions reported in Ong et al. (2011). Ong et al.’s prediction was still supported in that, after controlling for age, grade and gender, narcissism significantly predicted the frequency of Facebook status updates over and above extroversion, b = 0.066 [0.027, 0.107], p < 0.001.

Model Summary - status
Model R Adjusted R² RMSE
M₀ 0.200 0.040 0.028 2.451
M₁ 0.236 0.056 0.040 2.436
M₂ 0.299 0.090 0.071 2.396
Note.  M₀ includes grade, age, sex
Note.  M₁ includes grade, age, sex, extraversion
Note.  M₂ includes grade, age, extraversion, narcissism, sex
ANOVA
Model   Sum of Squares df Mean Square F p
M₀ Regression 61.732 3 20.577 3.426 0.018
  Residual 1483.712 247 6.007  
  Total 1545.444 250  
M₁ Regression 86.250 4 21.563 3.635 0.007
  Residual 1459.194 246 5.932  
  Total 1545.444 250  
M₂ Regression 138.384 5 27.677 4.819 < .001
  Residual 1407.061 245 5.743  
  Total 1545.444 250  
Note.  M₀ includes grade, age, sex
Note.  M₁ includes grade, age, sex, extraversion
Note.  M₂ includes grade, age, extraversion, narcissism, sex
Coefficients
95% CI
Model   Unstandardized Standard Error Standardizedᵃ t p Lower Upper
M₀ (Intercept) 3.383 3.674 0.921 0.358 -3.852 10.619
  grade -0.444 0.388 -0.149 -1.145 0.253 -1.208 0.320
  age -0.033 0.309 -0.014 -0.107 0.915 -0.642 0.576
  sex (2) -0.775 0.327 -2.370 0.019 -1.420 -0.131
M₁ (Intercept) 0.830 3.861 0.215 0.830 -6.775 8.434
  grade -0.486 0.386 -0.163 -1.259 0.209 -1.246 0.274
  age -0.006 0.308 -0.002 -0.019 0.985 -0.612 0.600
  sex (2) -0.691 0.328 -2.110 0.036 -1.337 -0.046
  extraversion 0.052 0.025 0.127 2.033 0.043 0.002 0.101
M₂ (Intercept) 0.650 3.799 0.171 0.864 -6.833 8.134
  grade -0.522 0.380 -0.175 -1.375 0.170 -1.271 0.226
  age -0.010 0.303 -0.004 -0.033 0.974 -0.606 0.586
  extraversion 0.011 0.028 0.028 0.394 0.694 -0.045 0.067
  narcissism 0.066 0.022 0.212 3.013 0.003 0.023 0.110
  sex (2) -0.943 0.333 -2.831 0.005 -1.599 -0.287
ᵃ Standardized coefficients can only be computed for continuous predictors.
Bootstrap Coefficients
95% CI*
Model   Unstandardized Bias Standard Error p* Lower Upper
M₀ (Intercept) 3.286 -0.147 2.106 0.105 -1.002 7.399
  grade -0.447 -0.015 0.300 0.135 -1.046 0.147
  age -0.032 0.013 0.180 0.817 -0.372 0.353
  sex (2) -0.770 0.009 0.320 0.008 -1.395 -0.174
M₁ (Intercept) 0.842 -0.127 2.493 0.756 -4.466 5.352
  grade -0.507 -0.021 0.292 0.118 -1.054 0.118
  age 1.949×10-4 0.014 0.180 0.950 -0.334 0.358
  sex (2) -0.709 -0.018 0.299 0.022 -1.272 -0.108
  extraversion 0.051 -1.928×10-4 0.028 0.065 -0.002 0.110
M₂ (Intercept) 0.669 -0.128 2.538 0.799 -4.831 5.135
  grade -0.531 -0.017 0.289 0.079 -1.081 0.072
  age 0.001 0.013 0.182 0.921 -0.364 0.375
  extraversion 0.012 -1.493×10-4 0.029 0.726 -0.047 0.066
  narcissism 0.066 -5.883×10-4 0.021 < .001 0.025 0.107
  sex (2) -0.934 0.010 0.318 0.006 -1.564 -0.320
Note.  Bootstrapping based on 1000 replicates.
Note.  Coefficient estimate is based on the median of the bootstrap distribution.
* Bias corrected accelerated.

Facebook Profile Picture Rating

Facebook profile picture rating: The bootstrapped confidence intervals for the second regression are consistent with the conclusions reported in Ong et al. (2011). That is, after adjusting for age, grade and gender, narcissism significantly predicted the Facebook profile picture ratings over and above extroversion, b = 0.170 [0.105, 0.243], p < 0.001.

Model Summary - profile
Model R Adjusted R² RMSE
M₀ 0.177 0.031 0.016 3.574
M₁ 0.395 0.156 0.138 3.346
M₂ 0.493 0.243 0.223 3.177
Note.  M₀ includes grade, age, sex
Note.  M₁ includes grade, age, sex, extraversion
Note.  M₂ includes grade, age, extraversion, narcissism, sex
ANOVA
Model   Sum of Squares df Mean Square F p
M₀ Regression 78.457 3 26.152 2.047 0.109
  Residual 2414.548 189 12.775  
  Total 2493.005 192  
M₁ Regression 388.023 4 97.006 8.664 < .001
  Residual 2104.982 188 11.197  
  Total 2493.005 192  
M₂ Regression 605.642 5 121.128 12.001 < .001
  Residual 1887.363 187 10.093  
  Total 2493.005 192  
Note.  M₀ includes grade, age, sex
Note.  M₁ includes grade, age, sex, extraversion
Note.  M₂ includes grade, age, extraversion, narcissism, sex
Coefficients
95% CI
Model   Unstandardized Standard Error Standardizedᵃ t p Lower Upper
M₀ (Intercept) 8.782 5.689 1.544 0.124 -2.439 20.003
  grade 0.099 0.603 0.023 0.163 0.870 -1.091 1.289
  age 0.150 0.475 0.043 0.317 0.752 -0.787 1.088
  sex (2) 1.290 0.550 2.348 0.020 0.206 2.375
M₁ (Intercept) -3.461 5.812 -0.596 0.552 -14.927 8.004
  grade -0.245 0.569 -0.056 -0.430 0.668 -1.366 0.877
  age 0.365 0.447 0.106 0.818 0.415 -0.516 1.246
  sex (2) 1.475 0.516 2.860 0.005 0.458 2.493
  extraversion 0.224 0.043 0.356 5.258 < .001 0.140 0.307
M₂ (Intercept) -3.169 5.519 -0.574 0.566 -14.056 7.718
  grade -0.258 0.540 -0.059 -0.478 0.633 -1.323 0.807
  age 0.337 0.424 0.097 0.794 0.428 -0.500 1.174
  extraversion 0.104 0.048 0.166 2.176 0.031 0.010 0.199
  narcissism 0.173 0.037 0.366 4.643 < .001 0.099 0.246
  sex (2) 0.582 0.526 1.106 0.270 -0.456 1.620
ᵃ Standardized coefficients can only be computed for continuous predictors.
Bootstrap Coefficients
95% CI*
Model   Unstandardized Bias Standard Error p* Lower Upper
M₀ (Intercept) 8.787 -0.483 6.469 0.209 -5.605 19.723
  grade 0.082 -0.053 0.620 0.848 -1.180 1.258
  age 0.151 0.041 0.537 0.778 -0.772 1.356
  sex (2) 1.301 0.036 0.595 0.029 0.086 2.454
M₁ (Intercept) -3.597 -0.741 7.786 0.628 -19.539 10.328
  grade -0.295 -0.059 0.662 0.758 -1.564 1.026
  age 0.388 0.058 0.591 0.538 -0.736 1.581
  sex (2) 1.520 0.024 0.552 0.027 0.202 2.469
  extraversion 0.224 5.939×10-4 0.041 < .001 0.145 0.298
M₂ (Intercept) -3.770 -0.775 6.495 0.679 -15.335 9.091
  grade -0.303 -0.051 0.573 0.746 -1.388 0.859
  age 0.375 0.052 0.493 0.517 -0.591 1.289
  extraversion 0.109 0.006 0.046 0.021 0.021 0.195
  narcissism 0.170 -0.003 0.035 < .001 0.105 0.243
  sex (2) 0.620 0.040 0.590 0.356 -0.625 1.606
Note.  Bootstrapping based on 1000 replicates.
Note.  Coefficient estimate is based on the median of the bootstrap distribution.
* Bias corrected accelerated.