Repeated & Mixed
University of Amsterdam
2025-10-15
In this lecture we aim to:
Reading: Chapter 14
Assess with:
Check independence: dependence = explaining the same variance
For example seeing if stress levels differ between two types of therapy
Avoid by:
Assess with:
Contrast 1: compare no alcohol to alcohol
Contrast 2: compare two alcohol conditions
The one-way repeated measures ANOVA analyses the variance of the model while reducing the error by the within person variance.
| Variance | Sum of Squares | df | Mean Squares | F-ratio |
|---|---|---|---|---|
| Between | \({SS}_{{between}} = {SS}_{{total}} - {SS}_{{within}}\) | \({DF}_{{total}}-{DF}_{{within}}\) | \(\frac{{SS}_{{between}}}{{DF}_{{between}}}\) | |
| Within | \({SS}_{{within}} = \sum{s_i^2(n_i-1)}\) | \((n_i-1)n\) | \(\frac{{SS}_{{within}}}{{DF}_{{within}}}\) | |
| • Model | \({SS}_{{model}} = \sum{n_k(\bar{X}_k-\bar{X})^2}\) | \(k-1\) | \(\frac{{SS}_{{model}}}{{DF}_{{model}}}\) | \(\frac{{MS}_{{model}}}{{MS}_{{error}}}\) |
| • Error | \({SS}_{{error}} = {SS}_{{within}} - {SS}_{{model}}\) | \((n-1)(k-1)\) | \(\frac{{SS}_{{error}}}{{DF}_{{error}}}\) | |
| Total | \({SS}_{{total}} = s_{grand}^2(N-1)\) | \(N-1\) | \(\frac{{SS}_{{total}}}{{DF}_{{total}}}\) |
Where \(n_i\) is the number of observations per person and \(k\) is the number of conditions. These two are equal for a one-way repeated ANOVA. Furthermore \(n\) is the number of subjects per condition and \(N\) is the total number of data points \(n \times k\).
Measure driving ability in a driving simulator. Test in three consecutive conditions where participants come back to attend the next condition.

How much of the within subject variance can we explain by looking at alcohol condition?
\({SS}_{{within}} = \sum{s_i^2(n_i-1)}\)
[1] 11.54771
\({SS}_{model} = \sum{n_k(\bar{X}_k-\bar{X})^2}\)
[1] 9.543261
\(F = \frac{{MS}_{{model}}}{{MS}_{{error}}}\)
Planned comparisons
Unplanned comparisons
The factorial repeated measures ANOVA analyses the variance of the model while reducing the error by the within person variance.
Same as one-way repeated measures ANOVA
In this example we will again look at the amount of accidents in a car driving simulator while subjects where given varying doses of speed and alcohol. But this time we lat participants partake in all conditions. Every week subjects returned for a different experimental condition.
| person | 1_1 | 1_2 | 1_3 | 2_1 | 2_2 | 2_3 | 3_1 | 3_2 | 3_3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 |
The mixed ANOVA analyses the variance of the model while reducing the error by the within person variance.
Same as repeated measures ANOVA and same as factorial ANOVA.

Scientific & Statistical Reasoning