ANCOVA - extraversion
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% CI for ω²ₚ | |||||||||||||||||
| Cases | Sum of Squares | df | Mean Square | F | p | ω²ₚ | Lower | Upper | |||||||||
| nationality | 32.582 | 2 | 16.291 | 3.978 | .038 | 0.221 | 0.000 | 0.497 | |||||||||
| openness | 53.080 | 1 | 53.080 | 12.963 | .002 | 0.363 | 0.041 | 0.622 | |||||||||
| Residuals | 69.612 | 17 | 4.095 | ||||||||||||||
| Note. Type III Sum of Squares | |||||||||||||||||
Marginal Means - nationality
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 95% CI for Mean Difference | |||||||||
| nationality | Marginal Mean | Lower | Upper | SE | |||||
| Dutch | 40.324 | 38.668 | 41.981 | 0.785 | |||||
| German | 40.202 | 38.542 | 41.862 | 0.787 | |||||
| Belgian | 37.623 | 36.009 | 39.237 | 0.765 | |||||
ANOVA - openness
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p | ||||||
| nationality | 1.838 | 2 | 0.919 | 1.014 | .383 | ||||||
| Residuals | 16.316 | 18 | 0.906 | ||||||||
| Note. Type III Sum of Squares | |||||||||||
Model Summary - extraversion
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | R | R² | Adjusted R² | RMSE | |||||
| M₀ | 0.000 | 0.000 | 0.000 | 2.837 | |||||
| M₁ | 0.753 | 0.568 | 0.491 | 2.024 | |||||
| Note. M₁ includes nationality, openness | |||||||||
ANOVA
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sum of Squares | df | Mean Square | F | p | ||||||||
| M₁ | Regression | 91.381 | 3 | 30.460 | 7.439 | .002 | |||||||
| Residual | 69.612 | 17 | 4.095 | ||||||||||
| Total | 160.993 | 20 | |||||||||||
| Note. M₁ includes nationality, openness | |||||||||||||
| Note. The intercept model is omitted, as no meaningful information can be shown. | |||||||||||||
Coefficients
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
| M₀ | (Intercept) | 39.383 | 0.619 | 63.611 | < .001 | ||||||||
| M₁ | (Intercept) | 25.903 | 3.903 | 6.637 | < .001 | ||||||||
| nationality (German) | -0.122 | 1.141 | -0.107 | .916 | |||||||||
| nationality (Belgian) | -2.701 | 1.095 | -2.466 | .025 | |||||||||
| openness | 1.804 | 0.501 | 0.606 | 3.600 | .002 | ||||||||
| ᵃ Standardized coefficients can only be computed for continuous predictors. | |||||||||||||