Descriptive Statistics
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A0_1 | A1_1 | A2_1 | A3_1 | A4_1 | A5_1 | A6_1 | A7_1 | A8_1 | A9_1 | |
| Valid | 3265 | 3652 | 3687 | 3691 | 3683 | 3415 | 3621 | 3708 | 3735 | 3727 |
| Missing | 564 | 177 | 142 | 138 | 146 | 414 | 208 | 121 | 94 | 102 |
| Mean | 49.204 | 59.320 | 48.139 | 48.991 | 51.981 | 53.765 | 49.307 | 53.619 | 49.396 | 52.112 |
| Std. Deviation | 26.676 | 26.373 | 24.630 | 23.051 | 22.030 | 20.918 | 21.497 | 23.358 | 26.603 | 28.142 |
| Minimum | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Maximum | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
Within Subjects Effects
|
|||||||
|---|---|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p | ω² | ω²ₚ |
| OddEven | 104748.632 | 1 | 104748.632 | 106.586 | < .001 | 0.029 | 0.029 |
| OddEven ✻ Genderidentiteit | 13770.528 | 1 | 13770.528 | 14.012 | < .001 | 0.004 | 0.004 |
| Residuals | 2.262×10+6 | 2302 | 982.766 | ||||
| Size | 103473.063ᵃ | 4ᵃ | 25868.266ᵃ | 42.582ᵃ | < .001ᵃ | 0.015 | 0.015 |
| Size ✻ Genderidentiteit | 170238.082ᵃ | 4ᵃ | 42559.520ᵃ | 70.057ᵃ | < .001ᵃ | 0.024 | 0.024 |
| Residuals | 5.594×10+6 | 9208 | 607.495 | ||||
| OddEven ✻ Size | 48351.779ᵃ | 4ᵃ | 12087.945ᵃ | 28.247ᵃ | < .001ᵃ | 0.009 | 0.009 |
| OddEven ✻ Size ✻ Genderidentiteit | 8698.756ᵃ | 4ᵃ | 2174.689ᵃ | 5.082ᵃ | < .001ᵃ | 0.001 | 0.001 |
| Residuals | 3.940×10+6 | 9208 | 427.941 | ||||
| Note. Type III Sum of Squares | |||||||
| ᵃ Mauchly's test of sphericity indicates that the assumption of sphericity is violated (p < .05). | |||||||
Between Subjects Effects
|
|||||||
|---|---|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p | ω² | ω²ₚ |
| Genderidentiteit | 48317.269 | 1 | 48317.269 | 96.612 | < .001 | 0.020 | 0.040 |
| Residuals | 1.151×10+6 | 2302 | 500.115 | ||||
| Note. Type III Sum of Squares | |||||||
Marginal Means - OddEven
|
||||
|---|---|---|---|---|
| 95% CI for Mean Difference | ||||
| OddEven | Marginal Mean | Lower | Upper | SE |
| Odd | 53.206 | 52.697 | 53.714 | 0.259 |
| Even | 48.727 | 48.191 | 49.263 | 0.273 |
Within Subjects Effects
|
|||||||
|---|---|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p | ω² | ω²ₚ |
| Number | 302733.490ᵃ | 8ᵃ | 37841.686ᵃ | 65.724ᵃ | < .001ᵃ | 0.022 | 0.022 |
| Number ✻ Genderidentiteit | 217593.646ᵃ | 8ᵃ | 27199.206ᵃ | 47.240ᵃ | < .001ᵃ | 0.016 | 0.016 |
| Residuals | 1.195×10+7 | 20760 | 575.766 | ||||
| Note. Type III Sum of Squares | |||||||
| ᵃ Mauchly's test of sphericity indicates that the assumption of sphericity is violated (p < .05). | |||||||
Between Subjects Effects
|
|||||||
|---|---|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p | ω² | ω²ₚ |
| Genderidentiteit | 66433.587 | 1 | 66433.587 | 150.736 | < .001 | 0.028 | 0.055 |
| Residuals | 1.144×10+6 | 2595 | 440.727 | ||||
| Note. Type III Sum of Squares | |||||||
Descriptives
|
||||||
|---|---|---|---|---|---|---|
| Number | Genderidentiteit | N | Mean | SD | SE | Coefficient of variation |
| 1 | Man | 1689 | 57.281 | 26.489 | 0.645 | 0.462 |
| Vrouw | 908 | 62.382 | 23.262 | 0.772 | 0.373 | |
| 2 | Man | 1689 | 48.493 | 23.988 | 0.584 | 0.495 |
| Vrouw | 908 | 47.351 | 24.656 | 0.818 | 0.521 | |
| 3 | Man | 1689 | 47.730 | 22.388 | 0.545 | 0.469 |
| Vrouw | 908 | 51.669 | 23.131 | 0.768 | 0.448 | |
| 4 | Man | 1689 | 52.821 | 21.508 | 0.523 | 0.407 |
| Vrouw | 908 | 50.322 | 23.031 | 0.764 | 0.458 | |
| 5 | Man | 1689 | 53.509 | 20.491 | 0.499 | 0.383 |
| Vrouw | 908 | 54.689 | 21.481 | 0.713 | 0.393 | |
| 6 | Man | 1689 | 50.844 | 21.304 | 0.518 | 0.419 |
| Vrouw | 908 | 45.330 | 21.661 | 0.719 | 0.478 | |
| 7 | Man | 1689 | 56.383 | 22.990 | 0.559 | 0.408 |
| Vrouw | 908 | 48.977 | 23.334 | 0.774 | 0.476 | |
| 8 | Man | 1689 | 54.772 | 25.986 | 0.632 | 0.474 |
| Vrouw | 908 | 38.819 | 23.911 | 0.794 | 0.616 | |
| 9 | Man | 1689 | 55.043 | 27.514 | 0.669 | 0.500 |
| Vrouw | 908 | 45.517 | 27.058 | 0.898 | 0.594 | |
Test of Sphericity
|
|||||||
|---|---|---|---|---|---|---|---|
| Mauchly's W | Approx. Χ² | df | p-value | Greenhouse-Geisser ε | Huynh-Feldt ε | Lower Bound ε | |
| Number | 0.338 | 2809.819 | 35 | < .001 | 0.754 | 0.756 | 0.125 |
Post Hoc Comparisons - Genderidentiteit ✻ Number - Conditional on Genderidentiteit
|
|||||||
|---|---|---|---|---|---|---|---|
| Genderidentiteit | Mean Difference | SE | df | t | pholm | ||
| Man | 1 | 2 | 8.787 | 0.800 | 2595 | 10.983 | < .001 |
| 3 | 9.551 | 0.730 | 2595 | 13.078 | < .001 | ||
| 4 | 4.460 | 0.754 | 2595 | 5.912 | < .001 | ||
| 5 | 3.771 | 0.745 | 2595 | 5.062 | < .001 | ||
| 6 | 6.436 | 0.897 | 2595 | 7.176 | < .001 | ||
| 7 | 0.898 | 0.833 | 2595 | 1.077 | 1.000 | ||
| 8 | 2.509 | 1.022 | 2595 | 2.456 | .170 | ||
| 9 | 2.238 | 0.994 | 2595 | 2.251 | .232 | ||
| 2 | 3 | 0.763 | 0.804 | 2595 | 0.949 | 1.000 | |
| 4 | -4.327 | 0.626 | 2595 | -6.914 | < .001 | ||
| 5 | -5.016 | 0.815 | 2595 | -6.157 | < .001 | ||
| 6 | -2.351 | 0.738 | 2595 | -3.187 | .020 | ||
| 7 | -7.890 | 0.906 | 2595 | -8.707 | < .001 | ||
| 8 | -6.279 | 0.857 | 2595 | -7.327 | < .001 | ||
| 9 | -6.549 | 1.028 | 2595 | -6.370 | < .001 | ||
| 3 | 4 | -5.091 | 0.809 | 2595 | -6.293 | < .001 | |
| 5 | -5.779 | 0.645 | 2595 | -8.954 | < .001 | ||
| 6 | -3.114 | 0.790 | 2595 | -3.943 | .001 | ||
| 7 | -8.653 | 0.790 | 2595 | -10.948 | < .001 | ||
| 8 | -7.042 | 0.933 | 2595 | -7.551 | < .001 | ||
| 9 | -7.313 | 0.867 | 2595 | -8.437 | < .001 | ||
| 4 | 5 | -0.689 | 0.769 | 2595 | -0.896 | 1.000 | |
| 6 | 1.976 | 0.722 | 2595 | 2.738 | .081 | ||
| 7 | -3.562 | 0.818 | 2595 | -4.358 | < .001 | ||
| 8 | -1.951 | 0.841 | 2595 | -2.321 | .224 | ||
| 9 | -2.222 | 0.979 | 2595 | -2.271 | .232 | ||
| 5 | 6 | 2.665 | 0.755 | 2595 | 3.527 | .006 | |
| 7 | -2.874 | 0.711 | 2595 | -4.040 | < .001 | ||
| 8 | -1.263 | 0.881 | 2595 | -1.433 | .760 | ||
| 9 | -1.533 | 0.817 | 2595 | -1.878 | .484 | ||
| 6 | 7 | -5.539 | 0.833 | 2595 | -6.651 | < .001 | |
| 8 | -3.928 | 0.720 | 2595 | -5.454 | < .001 | ||
| 9 | -4.198 | 0.839 | 2595 | -5.003 | < .001 | ||
| 7 | 8 | 1.611 | 0.862 | 2595 | 1.869 | .484 | |
| 9 | 1.340 | 0.789 | 2595 | 1.699 | .537 | ||
| 8 | 9 | -0.271 | 0.819 | 2595 | -0.331 | 1.000 | |
| Vrouw | 1 | 2 | 15.031 | 1.091 | 2595 | 13.774 | < .001 |
| 3 | 10.714 | 0.996 | 2595 | 10.756 | < .001 | ||
| 4 | 12.061 | 1.029 | 2595 | 11.721 | < .001 | ||
| 5 | 7.693 | 1.016 | 2595 | 7.571 | < .001 | ||
| 6 | 17.052 | 1.223 | 2595 | 13.940 | < .001 | ||
| 7 | 13.405 | 1.136 | 2595 | 11.796 | < .001 | ||
| 8 | 23.563 | 1.393 | 2595 | 16.912 | < .001 | ||
| 9 | 16.866 | 1.356 | 2595 | 12.438 | < .001 | ||
| 2 | 3 | -4.317 | 1.096 | 2595 | -3.938 | .001 | |
| 4 | -2.970 | 0.854 | 2595 | -3.480 | .006 | ||
| 5 | -7.338 | 1.111 | 2595 | -6.604 | < .001 | ||
| 6 | 2.021 | 1.006 | 2595 | 2.008 | .268 | ||
| 7 | -1.626 | 1.236 | 2595 | -1.315 | .943 | ||
| 8 | 8.532 | 1.169 | 2595 | 7.300 | < .001 | ||
| 9 | 1.835 | 1.402 | 2595 | 1.309 | .943 | ||
| 3 | 4 | 1.347 | 1.103 | 2595 | 1.221 | .943 | |
| 5 | -3.021 | 0.880 | 2595 | -3.432 | .006 | ||
| 6 | 6.338 | 1.077 | 2595 | 5.883 | < .001 | ||
| 7 | 2.692 | 1.078 | 2595 | 2.497 | .088 | ||
| 8 | 12.849 | 1.272 | 2595 | 10.102 | < .001 | ||
| 9 | 6.152 | 1.182 | 2595 | 5.205 | < .001 | ||
| 4 | 5 | -4.368 | 1.048 | 2595 | -4.166 | < .001 | |
| 6 | 4.991 | 0.984 | 2595 | 5.070 | < .001 | ||
| 7 | 1.345 | 1.115 | 2595 | 1.206 | .943 | ||
| 8 | 11.502 | 1.147 | 2595 | 10.029 | < .001 | ||
| 9 | 4.805 | 1.335 | 2595 | 3.600 | .004 | ||
| 5 | 6 | 9.359 | 1.030 | 2595 | 9.083 | < .001 | |
| 7 | 5.713 | 0.970 | 2595 | 5.888 | < .001 | ||
| 8 | 15.870 | 1.202 | 2595 | 13.201 | < .001 | ||
| 9 | 9.173 | 1.114 | 2595 | 8.236 | < .001 | ||
| 6 | 7 | -3.646 | 1.136 | 2595 | -3.211 | .012 | |
| 8 | 6.511 | 0.982 | 2595 | 6.629 | < .001 | ||
| 9 | -0.186 | 1.145 | 2595 | -0.163 | .943 | ||
| 7 | 8 | 10.157 | 1.175 | 2595 | 8.641 | < .001 | |
| 9 | 3.460 | 1.076 | 2595 | 3.216 | .012 | ||
| 8 | 9 | -6.697 | 1.116 | 2595 | -5.999 | < .001 | |
| Note. P-value adjusted for comparing a family of 36 estimates. | |||||||
Post Hoc Comparisons - Genderidentiteit ✻ Number - Conditional on Number
|
|||||||
|---|---|---|---|---|---|---|---|
| Number | Mean Difference | SE | df | t | pholm | ||
| 1 | Man | Vrouw | -5.102 | 1.046 | 2595 | -4.879 | < .001 |
| 2 | Vrouw | 1.142 | 0.997 | 2595 | 1.146 | .252 | |
| 3 | Vrouw | -3.938 | 0.932 | 2595 | -4.225 | < .001 | |
| 4 | Vrouw | 2.499 | 0.907 | 2595 | 2.754 | .006 | |
| 5 | Vrouw | -1.180 | 0.858 | 2595 | -1.376 | .169 | |
| 6 | Vrouw | 5.514 | 0.882 | 2595 | 6.253 | < .001 | |
| 7 | Vrouw | 7.406 | 0.951 | 2595 | 7.788 | < .001 | |
| 8 | Vrouw | 15.953 | 1.040 | 2595 | 15.334 | < .001 | |
| 9 | Vrouw | 9.526 | 1.126 | 2595 | 8.462 | < .001 | |
Within Subjects Effects
|
|||||
|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p |
| Type | 35122.513 | 1 | 35122.513 | 154.674 | < .001 |
| Type ✻ Genderidentiteit | 8528.555 | 1 | 8528.555 | 37.558 | < .001 |
| Residuals | 869016.540 | 3827 | 227.075 | ||
| Note. Type III Sum of Squares | |||||
Between Subjects Effects
|
|||||
|---|---|---|---|---|---|
| Cases | Sum of Squares | df | Mean Square | F | p |
| Genderidentiteit | 24935.093 | 1 | 24935.093 | 218.504 | < .001 |
| Residuals | 436727.981 | 3827 | 114.118 | ||
| Note. Type III Sum of Squares | |||||
Descriptives
|
||||||
|---|---|---|---|---|---|---|
| Type | Genderidentiteit | N | Mean | SD | SE | Coefficient of variation |
| Odd | Man | 2477 | 54.093 | 12.451 | 0.250 | 0.230 |
| Vrouw | 1352 | 52.525 | 12.487 | 0.340 | 0.238 | |
| Even | Man | 2477 | 51.820 | 13.591 | 0.273 | 0.262 |
| Vrouw | 1352 | 45.836 | 13.710 | 0.373 | 0.299 | |