| Date | Lecture | Handout | Slides |
|---|---|---|---|
| 9 sep 2025 | 4. Statistical Reasoning | link | link |
| 10 sep 2025 | 5. JASP: Visualization and Correlation | link | link |
| 16 sept 2025 | 7. Linear Model (Regression) | link | link |
| 17 sept 2025 | 8. Wrapping up Stats Block 1 | link | link |
| 30 sep 2025 | 11. T-tests | link | link |
| 01 oct 2025 | 12. ANOVA | link | link |
| 07 oct 2025 | 14. ANCOVA | link | link |
| 08 oct 2025 | 15. Factorial ANOVA | link | link |
| 15 oct 2025 | 18. RM ANOVA | link | link |
| 21 oct 2025 | 20. Non-parametric tests | link | link |
| 29 oct 2025 | 22. Multiple regression | link | link |
| 7 nov 2025 | 26. Moderation | link | link |
| 11 nov 2025 | 27. Mediation | link | link |
| 12 nov 2025 | 28. Chi-squared test | link | link |
| 14 nov 2025 | 29. Bayesian ANOVA | link | link |
This page is continuously updated with everything you need for the course: the lecture slides and handouts, interactive applets, the JASP datasets and result files, and extra written explanations. Use the toggle in the sidebar to switch between light and dark mode.
Slides
The handouts are 1 continuous page, while the slides are spread across multiple pages (navigate with the arrow keys). To get a pdf, I recommend you use the print option in your browser to print the handout to pdf (open the handout and press ctrl + p (Windows) or cmd + p (MacOS)).
Applets
Additional Explanations
Data + results Files
| Topic | Data | HtmlResults |
|---|---|---|
| album_sales | link | link |
| ANCOVA_OpenNationality | link | link |
| ANOVA_AlcoholSpeed | link | link |
| beerTastingANOVA | link | link |
| dependenceANCOVA | link | link |
| equivalenceBetweenANOVA_and_TTest | link | link |
| GenNum240108_Studie1_Clean | link | link |
| GenNum240717_Studie2_Clean | link | link |
| homeopathy-mediation | link | link |
| IQ-2025 | link | link |
| IQ-independent | link | link |
| Moderation | link | link |
| puppies | link | link |
| RM_ANOVA_Alcohol | link | link |
| RM_ANOVA_AlcoholSpeedTime | link | link |
JASP Help
The JASP Video Library offers screen-recordings that demonstrate all sorts of cool analyses and features in JASP.